595 results for "Tau" in Products
Tau Products
The Tau protein is a microtubule-associated protein expressed primarily in axons of central nervous system neurons. Tau is also detected in oligodendrocytes, the somatodendritic compartment within neurons, and some non-neuronal tissues. In healthy neurons, Tau promotes the assembly and stabilization of microtubules along with other MAP proteins, especially MAP1B. It is believed that other proteins can compensate for loss of Tau protein function as Tau knockout mice are viable and show no signs ...
| Reactivity: | Human |
Build your own Luminex Assay with our Luminex Assay Customization Tool
| Reactivity: | Human |
| Source: | E. coli |
| Accession #: | NP_005901.2 |
| Applications: | Bioactivity |
| Reactivity: | Human, Mouse, Rat |
| Details: | Rabbit IgG Polyclonal |
| Applications: | IHC, WB, Simple Western, Mycoplasma |
| Reactivity: | Human, Mouse, Rat, Porcine, Bovine, +1 More |
| Details: | Mouse IgG1 Monoclonal Clone #2E9 |
| Applications: | IHC, WB, ICC/IF, Func |
| Reactivity: | Human, Mouse, Rat |
| Details: | Rabbit IgG Polyclonal |
| Applications: | IHC, WB, Simple Western |
| Reactivity: | Human, Mouse, Rat, Porcine, Bovine, +1 More |
| Details: | Chicken IgY Polyclonal |
| Applications: | IHC, WB, ICC/IF |
Recombinant Monoclonal Antibody
| Reactivity: | Human, Mouse, Rat |
| Details: | Rabbit IgG Monoclonal Clone #SN62-09 |
| Applications: | IHC, WB, ICC/IF |
| Reactivity: | Human, Mouse, Rat |
| Details: | Mouse IgG1 Monoclonal Clone #5B10 |
| Applications: | IHC, WB, ICC/IF |
| Reactivity: | Human, Mouse, Rat |
| Details: | Rabbit IgG Polyclonal |
| Applications: | IHC, WB |
Recombinant Monoclonal Antibody
| Reactivity: | Human, Mouse |
| Details: | Rabbit IgG Monoclonal Clone #AH36 |
| Applications: | IHC, WB, ICC/IF, DB |
| Reactivity: | Human |
| Sensitivity: | 4.69 pg/mL |
| Assay Range: | 7.813 - 500 pg/mL |
| Applications: | ELISA |
Recombinant Monoclonal Antibody
| Reactivity: | Human, Mouse, Rat, Sheep |
| Details: | Rabbit IgG Kappa Monoclonal Clone #Tau-5 |
| Applications: | ICC/IF, MS |
| Reactivity: | Human, Mouse |
| Details: | Rabbit IgG Polyclonal |
| Applications: | WB |
| Reactivity: | Multi-Species |
| Details: | Goat IgG Polyclonal |
| Applications: | IHC, WB |
| Reactivity: | Multi-Species |
| Details: | Mouse IgG1 Monoclonal Clone #965319 |
| Applications: | IHC |
| Reactivity: | Rat |
| Sensitivity: | 18.75 pg/mL |
| Assay Range: | 31.25 - 2000 pg/mL |
| Applications: | ELISA |
Recombinant Monoclonal Antibody
| Reactivity: | Human, Mouse, Rat |
| Details: | Rabbit IgG Monoclonal Clone #HL2802 |
| Applications: | IHC, WB, ICC/IF, Mycoplasma |
| Reactivity: | Human, Mouse, Rat |
| Details: | Rabbit IgG Polyclonal |
| Applications: | IHC, WB |
Recombinant Monoclonal Antibody
| Reactivity: | Human, Mouse, Rat |
| Details: | Rabbit IgG Monoclonal Clone #HL2736 |
| Applications: | WB, ICC/IF, Mycoplasma |
Recombinant Monoclonal Antibody
| Reactivity: | Human, Mouse, Rat |
| Details: | Rabbit IgG Monoclonal Clone #HL2497 |
| Applications: | IHC, WB, ELISA, Mycoplasma |
| Reactivity: | Multi-Species |
| Details: | Mouse IgG1 Monoclonal Clone #376720 |
| Applications: | IHC, WB |
| Reactivity: | Human, Mouse, Rat |
| Details: | Rabbit IgG Polyclonal |
| Applications: | IHC, WB, ELISA |
Recombinant Monoclonal Antibody
| Reactivity: | Human, Mouse, Rat |
| Details: | Rabbit IgG Monoclonal Clone #SN62-09 |
| Applications: | IHC, WB, ICC/IF |
| Reactivity: | Mouse |
| Sensitivity: | 9.38 pg/mL |
| Assay Range: | 15.63 - 1000 pg/mL |
| Applications: | ELISA |
Recombinant Monoclonal Antibody
| Reactivity: | Human, Mouse |
| Details: | Rabbit IgG Monoclonal Clone #HL2498 |
| Applications: | IHC, WB, ELISA |