31 results for "TNF-alpha ELISA Kits" in Products
TNF-alpha ELISA Kits
TNF-alpha (Tumor necrosis factor alpha) plays a central role in inflammation, immune system development, apoptosis, and lipid metabolism. TNF-alpha was first identified as a cytotoxic factor produced by macrophages capable of killing mouse tumor cells. It is the prototypic ligand and along with Lymphotoxin-alpha, were identified as the first member...
| Reactivity: | Mouse |
| Sensitivity: | 7.21 pg/mL |
| Assay Range: | 10.9-700 pg/mL (Cell Culture Supernates, Serum, EDTA Plasma, Heparin Plasma) |
| Applications: | ELISA |
Loading...
| Reactivity: | Human |
| Sensitivity: | 7.02 pg/mL |
| Assay Range: | 31.3-2000 pg/mL (Cell Culture Supernates, Serum, EDTA Plasma, Heparin Plasma) |
| Applications: | ELISA |
Loading...
| Reactivity: | Mouse |
| Assay Range: | 31.2-2000 pg/mL |
| Applications: | ELISA |
Loading...
| Reactivity: | Human |
| Sensitivity: | 0.049 pg/mL |
| Assay Range: | 0.156-10 pg/mL (Serum, EDTA Plasma, Heparin Plasma) |
| Applications: | ELISA |
Loading...
| Reactivity: | Rat |
| Sensitivity: | 5 pg/mL |
| Assay Range: | 12.5-800 pg/mL (Cell Culture Supernates, Serum, EDTA Plasma, Heparin Plasma) |
| Applications: | ELISA |
Loading...
| Reactivity: | Human |
| Assay Range: | 15.6-1000 pg/mL |
| Applications: | ELISA |
Loading...
For use with catalog numbers DTA00D, STA00D, and PDTA00D
| Reactivity: | Human |
| Applications: | ELISA |
Loading...
| Reactivity: | Rat |
| Sensitivity: | 11.0 pg/mL |
| Assay Range: | 39.1 - 2,500 pg/mL |
| Applications: | ELISA |
Loading...
| Reactivity: | Human |
| Sensitivity: | 2.3 pg/mL |
| Assay Range: | 7.8 - 500 pg/mL |
| Applications: | ELISA |
Loading...
For use with catalog number QTA00C
| Reactivity: | Human |
| Applications: | ELISA, Ctrl |
Loading...
| Reactivity: | Mouse |
| Sensitivity: | 3.7 pg/ml |
| Assay Range: | 31.3 - 2000 pg/mL |
| Applications: | ELISA |
Loading...
| Reactivity: | Sheep |
| Sensitivity: | 9.38 pg/mL |
| Assay Range: | 15.63 - 1000 pg/mL |
| Applications: | ELISA |
Loading...
| Reactivity: | Human |
| Sensitivity: | 5.0 pg/mL |
| Assay Range: | 23 - 1,500 pg/mL |
| Applications: | ELISA |
Loading...
| Reactivity: | Monkey |
| Sensitivity: | 6.0 U/mL |
| Assay Range: | 28.1 - 1,800 U/mL |
| Applications: | ELISA |
Loading...
| Reactivity: | Rat |
| Assay Range: | 62.5-4000 pg/mL |
| Applications: | ELISA |
Loading...
| Reactivity: | Porcine |
| Sensitivity: | 5 pg/mL |
| Assay Range: | 23.4-1500 pg/mL (Cell Culture Supernates, Serum, EDTA Plasma, Heparin Plasma) |
| Applications: | ELISA |
Loading...
| Reactivity: | Canine |
| Sensitivity: | 4.2 pg/mL |
| Assay Range: | 7.8-500 pg/mL (Cell Culture Supernates, Serum, EDTA Plasma, Heparin Plasma) |
| Applications: | ELISA |
Loading...
| Reactivity: | Human |
| Sensitivity: | 0.481 pg/mL |
| Assay Range: | 2.24-7000 pg/mL |
| Applications: | ELISA |
Loading...
| Reactivity: | Porcine |
| Assay Range: | 31.2-2000 pg/mL |
| Applications: | ELISA |
Loading...
| Reactivity: | Mouse |
| Sensitivity: | 0.295 pg/mL |
| Assay Range: | 0.781-50 pg/mL (Serum, EDTA Plasma, Heparin Plasma) |
| Applications: | ELISA |
Loading...
| Reactivity: | Bovine |
| Assay Range: | 125-8000 pg/mL |
| Applications: | ELISA |
Loading...
| Reactivity: | Rabbit |
| Assay Range: | 31.2-2000 pg/mL |
| Applications: | ELISA |
Loading...
| Reactivity: | Canine |
| Assay Range: | 15.6-1000 pg/mL |
| Applications: | ELISA |
Loading...
| Reactivity: | Equine |
| Assay Range: | 31.2-2000 pg/mL |
| Applications: | ELISA |
Loading...
| Reactivity: | Feline |
| Assay Range: | 15.6-1000 pg/mL |
| Applications: | ELISA |
Loading...