| Analyte | DuoSet® ELISA Development Reagents | DuoSet® IC ELISA Development Reagents (Total) | DuoSet® IC ELISA Development Reagents (Phospho) | Quantikine® ELISA Kits |
| EGF R | ||||
| ErbB2 | ||||
| ErbB3 | ||||
| ErbB4 | ||||
| FGF R2 (IIIc) | ||||
| FGF R3 | ||||
| FGF R4 | ||||
| Insulin R | ||||
| IGF-I R | ||||
| Axl | DY854 | |||
| DtK | DY759 | |||
| Mer | DY591 | |||
| HGF R | DY527 | |||
| MSP R | ||||
| PDGF R alpha | ||||
| PDGF R beta | ||||
| SCF R | ||||
| Flt-3 | ||||
| M-CSF R | ||||
| c-Ret | ||||
| Tie-1 | ||||
| Tie-2 | DYC762 | DYC2816 | ||
| TrkA | ||||
| TrkB | ||||
| TrkC | ||||
| VEGF R1 | DY471 | MVR100 | ||
| VEGF R2 | DY1558B | MVR200B | ||
| VEGF R3 | DY743 | |||
| MuSK | ||||
| EphA1 | ||||
| EphA2 | ||||
| EphA3 | ||||
| EphA6 | ||||
| EphA7 | ||||
| EphA8 | ||||
| EphB1 | ||||
| EphB2 | ||||
| EphB4 | ||||
| EphB6 |