Simple Plex Discovery Assays
Adding precision and speed to biomarker discovery.
Simple Plex Discovery Assays
Simple Plex™ Discovery Assays provide the flexibility you need to explore new biomarkers and accelerate translational research while benefiting from increased reproducibility and automation. Designed for early-stage research and preclinical studies, these assays offer a broad menu of biomarkers, rapid results, and a streamlined workflow to help you generate reliable data faster.
- Broad analyte coverage – Expand your research with an extensive and growing menu of biomarkers.
- Fast results in just 90 minutes – Streamline your workflow and get answers quickly.
- Built-in standard curves – Eliminate the need for manual curve generation and ensure reproducibility.
- Validated for key sample types – Get reliable data from cell culture supernates, serum, and plasma.
- Rapid custom assay development – New assay development in a fraction of the time with custom services.
Automated ELISA Platform
Simple Plex Assays run on the automated Ella™ platform, bringing a higher level of precision, minimal training, and increased productivity to your research. Utilizing a unique microfluidic cartridge design, Simple Plex Discovery Assays are fast, hands-free, reproducible, and available for multiplexing up to 4 analytes.
Simple Plex Assays
| Assay Type | Simple Plex Discovery Assays | Simple Plex Assays | Simple Plex Ultra-Sensitive Assays |
|---|---|---|---|
| Early Research Testing | Highly Validated Kits | Highly validated kits for ultra-sensitive detection | |
| Recommended When | Less stringent assay specifications for discovery and early research | Precise and accurate results with tight performance specifications for regulated environments | Sensitive and accurate results for detection of low-abundant proteins at healthy endogenous levels |
| Sensitivity | sub pg/ml | sub pg/ml | fg/ml |
| Assay Run Time | 75 min | 75 min | 155 min |
| Required Sample Volume | ≤25 µL | ≤25 µL | ≤40 µL |
| Species (currently available) | Human, Mouse, Rat | Human, Mouse, Rat, Non-Human Primate | Human |
| Multiplex | Up to 8 | Up to 8 | Up to 4 (limited by available analytes) |
| Precision | Intra-assay: ≤12% Verified across 2 manufactured lots | Intra-assay: ≤10% Validated across 3+ manufactured lots. Extensively tested throughout manufacture and validated to ensure long-term consistency | Intra-assay: ≤10% Validated across 3+ manufactured lots. Extensively tested throughout manufacture and validated to ensure long-term consistency |
| Linearity | Range 75-125% Verified across 2 manufactured lots | Range 80-120% Validated across 3+ manufactured lots | Range 70-130% Validated across 3+ manufactured lots |
| Recovery | Range 75-125% Verified across 2 manufactured lots | Range 80-120% Validated across 3+ manufactured lots | Range 70-130% Validated across 3+ manufactured lots |
| Assay Validation | Verified with recombinant proteins | Verified recombinant proteins and natural samples | Verified recombinant proteins and natural samples |
Available Discovery Assays
Human Analytes
Mouse Analytes
| Park-7 |
| Total MMP-9 |
Rat Analytes
| Park 7 |
| Total MMP-9 |
Looking for an analyte not listed? Request a custom assay.
When you need to expedite your research project with a custom assay design, you can rely on the full support of our custom development team. Scientific experts will work closely with you to create custom Simple Plex assays or panels capable of detecting your specific analytes of interest at the scale you require.
Related Products