Cell Markers
Identify and characterize your cell with cell surface & intracellular markers.
Each cell possesses a unique set of glycoproteins that are embedded in the plasma membrane. These glycoproteins are often essential integral membrane proteins that play a role in cell-to-cell communication. Explore the cell surface and intracellular markers that are used to identify and characterize different cells with Bio-Techne's comprehensive range of products.
Browse cell markers below or search all products and refine by your target of interest.
Table of Contents
Other Cell Marker Types
View all Cell Marker Antibodies, Lysates, Proteins and RNAi for:
Nucleolus Markers (1)
| Catalog # | Antibody Name | Tested Applications | Species Reactivity |
|---|---|---|---|
| NBP2-16492 | Fibrillarin Antibody | WB, ICC | Hu, Ms |
| NB300-269 | Fibrillarin Antibody | WB, FLOW, ICC, IHC | Hu, Ms, Rt + |
| NBP1-92192 | NOL1 Antibody | WB, ICC, IHC | Hu, Ms, Rt |
| NBP1-81680 | NOP58 Antibody | WB, ICC, IHC | Hu |
Nuclear Markers (2)
| Catalog # | Antibody Name | Tested Applications | Species Reactivity |
|---|---|---|---|
| NB100-1762 | LSD1 Antibody | WB, ChIP, ELISA, IHC | Hu, Ms + |
| NB500-171 | Fibrillarin Antibody | WB, ICC/IF, IHC | Hu, Ms, Rt + |
Ribosomal Markers (3)
| Catalog # | Antibody Name | Tested Applications | Species Reactivity |
|---|---|---|---|
| NBP1-33691 | RPS3 Antibody | WB, ICC, IHC | Hu |
| NBP2-20217 | RPL7A Antibody | WB, ICC, IHC | Rt + |
| NB110-57469 | RSK1 Antibody | WB, FLOW, ICC, IHC,IP | Hu, Ms, Rt |
Vesicle Markers (4)
| Catalog # | Antibody Name | Tested Applications | Species Reactivity |
|---|---|---|---|
| NB100-615 | Caveolin 1 Antibody | WB, FLOW, ICC, IHC, IP | Hu, Ms, Rt + |
| NB300-613 | Clathrin Heavy Antibody | WB, FLOW, ICC, IHC,IP | Hu, Ms, Rt + |
| NBP1-05048 | RAB7A Antibody | WB, ICC | Hu, Ms, Rt + |
| NBP1-30914 | EEA1 Antibody | WB, DB, ICC, IHC | Hu, Ms, Rt |
Endoplasmic Reticulum Markers (5)
Learn more about our featured Endoplasmic Reticulum Marker Antibodies.
| Catalog # | Antibody Name | Tested Applications | Species Reactivity |
|---|---|---|---|
| NBP1-89357 | BCAP31 Antibody | WB, ICC, IHC | Hu, Ms, Rt |
| NB100-1974 | Calnexin Antibody | WB, ICC, IHC, IP | Hu, Ms, Rt + |
| NBP1-47546 | Calnexin Antibody | WB, ELISA, ICC | Hu |
| NB600-101 | Calreticulin Antibody | WB, B/N, DB, EM, ICC, IHC, IP, PA | Hu, Ms, Rt + |
| NBP1-47518 | Calreticulin Antibody | WB, ELISA, ICC, IHC | Hu, Ms |
| NB300-520 | GRP78 Antibody | WB, ICC | Ms, Rt |
| NBP1-06277 | GRP78 Antibody | WB, ICC | Ms, Rt |
| NB300-619 | GRP94 Antibody | WB, ICC, IHC, IP | Hu, Ms, Rt + |
| NB300-517 | PDI Antibody | WB, B/N, ELISA, FLOW, ICC, IHC, IP | Hu, Ms, Rt + |
Golgi Apparatus Markers (6)
Learn more about our featured Golgi apparatus markers.
| Catalog # | Antibody Name | Tested Applications | Species Reactivity |
|---|---|---|---|
| NB600-412 | 58K Golgi Protein Antibody | WB, ICC, IHC | Hu, Ms, Rt + |
| NBP1-84923 | EBAG9/RCAS1 Antibody | WB, ICC, IHC | Hu |
| NBP1-50627 | GOLM1 Antibody | WB, ICC | Hu |
| NB300-575 | TGN38 Antibody | WB, FLOW, ICC, IHC, IP | Hu, Rt + |
| NBP1-49643 | TGN46 Antibody | WB, ICC, IHC | Hu |
Cytoskeletal Markers (7)
learn more about our featured Cytoskeletal markers
| Desmin | Keratin | Beta Tubulin |
| Alpha Tubulin | Actin | Myosin Heavy Chain |
| Myosin Light Chain | MAP1 | MAP2 |
| Neurofilament Light | Neurofilament Medium | Neurofilament Heavy |
Mitochondrial Cell Markers (8)
View our featured mitochondrial markers
Common Mitochondrial Markers
| AIF | GCSH | MRPL40 | TIMM23 |
| ATP5A | HSP60 | OPA1 | TOM70 |
| ATP5F1 | Mitochondria | OXA1L | TOMM20 |
| BCS1L | Mitofilin | Prohibitin | TUFM |
| COX4 | Mitofusin 1 | SDHB | UQCRC1 |
| COX5b | Mitofusin 2 | SSBP1 | VDAC1 |
Cytoplasm Markers (9)
| Catalog # | Antibody Name | Tested Applications | Species Reactivity |
|---|---|---|---|
| NBP1-82612 | MTHFD1 Antibody | WB, ICC, IHC | Hu |
| NBP1-83028 | USP10 Antibody | WB, ICC, IHC | Hu |
Lysosomes Cell Markers (10)
View our featured lysosome markers.
Popular Lysosome Marker Antibodies:
| Catalog # | Antibody Name | Tested Applications | Species Reactivity |
|---|---|---|---|
| NB100-2220 | LC3 Antibody | WB, ICC, IHC | Hu, Ms, Rt + |
| NB600-1384 | LC3B Antibody | WB, EM, FLOW, ICC, IHC | Hu, Ms, Rt + |
| NB120-19294 | LAMP1 Antibody | WB, ICC/, IHC | Hu, Ms, Rt |
| NBP1-71692 | LAMP2 Antibody | WB, EM, FLOW, ICC, IHC | Hu, Ms, Rt + |
| NB110-53818 | ATG5 Antibody | WB, ICC, IHC | Hu, Ms, Rt + |
| NBP1-96569 | ATG12 Antibody | WB, ICC, IHC | Hu, Ms, Rt |
Centrosome Markers (11)
View our featured Centrosome/Centriole markers.
Popular Centrosome/Centriole Antibodies:
| Catalog # | Antibody Name | Tested Applications | Species Reactivity |
|---|---|---|---|
| NB500-574 | gamma Tubulin Antibody (TU-30) | WB, ICC | Hu, Ms, Rt + |
| NB120-11318 | gamma Tubulin Antibody | WB, ICC | Hu + |
| NB100-74631 | Ninein Antibody | WB, IP | Hu, Ms |
| NBP1-33402 | PLK4 Antibody | WB, ICC, IHC | Hu |
Plasma Membrane Markers (12)
Learn more about our featured plasma membrane markers.
Common Plasma Membrane Markers and Function:
| Marker | Functional Role of Protein |
| Aquaporin-2 | Plasma membrane protein channel involved in water transport in the renal collecting duct. |
| Caveolin-1 | Cholesterol-binding integral protein that is a major component of invaginations in the plasma membrane called caveolae which function in lipid metabolism. |
| CD40 | Glycoprotein expressed on the surface of B cells and antigen presenting cells (APCs) with a role in B lymphocyte survival and differentiation. |
| CD40L | Single-pass type II membrane protein typically expressed by CD4+ T cells that binds the CD40 protein. |
| CD98 | Type II transmembrane glycoprotein that functions in amino acid transport and integrin signaling. |
| E-Cadherin | Epithelial cadherin that is a cell-cell glycoprotein that is essential in multiple cellular processes including polarity, migration, and tissue integrity. |
| ENPP-1 | Plasma membrane protein that helps breakdown ATP. |
| Glut1 | 12-pass membrane spanning integral glycoprotein responsible for the transport of glucose across membranes. |
| N-Cadherin | Neuronal cadherin is a calcium-dependent transmembrane glycoprotein with a role in cell-cell adhesion. |
| Pan Cadherin | Classical cadherin that is a single chain glycoprotein receptor responsible for mediating calcium dependent cell-cell adhesion. Pan Cadherin recognizes all cadherin family members including E-Cadherin and N-Cadherin. |
| Pma1 | Plasma membrane H+-ATPase that pumps protons out of the cell, regulating membrane potential and cytoplasmic pH levels. |
| PMCA | Calcium (Ca2+) pump of the plasma membrane that pumps cytosolic Ca2+ out of the cell. |
| Sodium Potassium ATPases: Alpha 1, Alpha 2, Alpha 3, Alpha 4, Beta 1 | An enzyme that acts as a plasma membrane pump responsible for maintaining resting potential within the cell. Uses ATP to transport sodium (Na+) and potassium (K+) ions across the plasma membrane to maintain a low intracellular Na+ concentration and high K+ concentration. |
| Tight Junction Protein 2 (TJP2)/ZO-2 | Scaffolding protein that organizes membrane receptors and tight junction proteins to the actin cytoskeleton and helps define apical and basolateral domains of the plasma membrane. |
| TJP3/ZO-3 | Closely related to TJP2/ZO-2. A scaffolding protein linking transmembrane proteins and adhesion molecules to the actin cytoskeleton. |
Caveolae Markers (13)
| Catalog # | Antibody Name | Tested Applications | Species Reactivity |
|---|---|---|---|
| NB100-615 | Caveolin 1 Antibody | WB, FLOW, ICC, IH, IP | Hu, Ms, Rt + |
| NBP1-31116 | Caveolin 2 Antibody | WB, DB, ICC, IHC, | H |
| NB110-5029 | Caveolin 3 Antibody | WB, ICC, IHC, IP | Hu, Ms, Rt |
Fibroblast Cell Markers
Learn more about out Fibroblast Cell Markers.
Common Fibroblast Markers:
| Surface Markers | Intracellular Markers | Secreted Markers | Negative Markers |
| Aminopeptidase N/CD13 CD90/Thy1 DLK1 DPPIV/CD26 Fibroblast Activation Protein alpha/FAP* Fibroblasts Marker (TE-7) Fibroblast Surface Protein (1B10) FSP1 (S100A4) Integrin beta 1/CD29 MAS516 PDGFR alpha | alpha-SMA* Hsp47 Protein Disulfide Isomerase/P4HB Vimentin | Collagen Elastin Fibronectin Laminin | CALD1 EpCAM Smoothelin |
Endosome Markers
Learn more about our featured endosome markers.
| EEA1 | Rab5 | Rab7 |
| Rab7A | Rab11 | Pallidin |