Kinases
Kinases (also known as phosphotransferases) catalyze phosphorylation. They enable the transfer of the chemically labile γ phosphoryl group from ATP or other nucleoside triphosphates to alcohol or amino group acceptors. Acceptors may be small organic molecules (e.g. glucose) or macromolecules (e.g. proteins) and the phosphorylated form of the acceptor may be more or less active than the non-phosphorylated form. Kinases are widely involved in signal transduction pathways and control complex cellular functions.
Abl Kinase (Abl Kinase) | Cyclin-Dependent Kinases (CDKs) | MAPK Family (MAPK) | Pim Kinase (Pim Kinase) |
Ack1 (Ack1) | Death-Associated Protein Kinase (DAPK) | ||
Adenosine Kinase (ADK) | DNA-Dependent Protein Kinase (DNA-PK) | MK2 (MAPKAPK2) | Protein Kinase A (PKA) |
Akt (Protein Kinase B) (Akt) | DYRK (DYRK) | Mnk | Protein Kinase C (PKC) |
AMPK (AMPK) | Focal Adhesion Kinase (FAK) | Monopolar Spindle 1 Kinase (TTK Protein Kinase) | Protein Kinase D (PKD) |
ASK1 (ASK1) | Glycogen Synthase Kinase 3 (GSK-3) | mTOR (mTOR) | Protein Kinase G |
ATM and ATR Kinases | Haspin (GSG2) | Myosin Light Chain Kinase (MLCK) | Raf Kinases (Raf Kinases) |
Aurora Kinases (Aurora Kinases) | Hexokinases (Hexokinases) | Nek2 Kinase (Nek2) | Receptor Interacting Protein Kinase Family (RIP1, RIP2, RIP3, RIP4) |
Bruton's Tyrosine Kinase (BTK) | IκB Kinase (IKK) | Rho-Kinases | |
CaM Kinase (CaMK) | P21-activated Kinases (PAK) | RSK (RSK) | |
Casein Kinase 1 (CK1) | ITK (ITK) | PERK (PERK) | |
Casein Kinase 2 (CK2) | PFKFB3 (PFKFB3) | Src Kinases (Src Kinases) | |
Checkpoint Kinases (Chk) | Phosphoinositide-dependent Kinase 1 (PDK-1) | Syk Kinase (Syk) | |
CLK (Cdc2-like Kinases) | LRRK2 (LRRK2) | PI 3-kinase (PI 3-K) | TANK Binding Kinase (TBK) |
Cancer Metabolism Research Product Guide
This product guide reviews some of the main areas in cancer metabolism research and lists around 150 products that can be used to investigate metabolic pathways in cancer including:
- Glycolysis
- Tricarboxylic Acid Cycle
- Lipidogenesis
- 1C Metabolism and Nucleic Acid Synthesis
- Drivers of Metabolic Reprogramming
- pH and Redox Balance