| Analyte | Quantikine® ELISA Kits | DuoSet® ELISA Development Systems | DuoSet® IC ELISA Development Systems (Total) | DuoSet® IC ELISA Development Systems (Phospho or Active) |
| Bad | DYC819 | |||
| Bax | DYC820 | |||
| Bcl-2 | DYC827B | |||
| Bcl-x | ||||
| Pro-Caspase-3 | ||||
| Cleaved Caspase-3 |
KM300 | DYC835 | ||
| Catalase | ||||
| cIAP-1 | ||||
| cIAP-2 | ||||
| Claspin | ||||
| Clusterin | DCLU00 | DY5874 | DYC2937 | |
| Cytochrome c | DCTC0 | DYC897 | ||
| TRAIL R1/DR4 | ||||
| TRAIL R2/DR5 | ||||
| FADD | ||||
| Fas/TNFSF6 | DFS00 | DY326 | ||
| HIF-1alpha | DYC1935 | |||
| HO-1/HMOX1/ HSP32 |
DYC3776 | |||
| HO-2/HMOX2 | ||||
| HSP27 | DYC1580 | DYC2314 | ||
| HSP60 | DYC1800 | |||
| HSP70 | DYC1663 | |||
| HTRA2/Omi | ||||
| Livin | ||||
| PON2 | DYC4344 | |||
| p21/CIP1/ CDNK1A |
DYC1047 | |||
| p27/Kip1 | DYC2256 | |||
| phospho-p53 (S15) |
DYC1043 | DYC1839 | ||
| phospho-p53 (S46) |
DYC1043 | DYC1489 | ||
| phospho-p53 (S392) |
DYC1043 | DYC2996 | ||
| phospho-Rad17 (S635) |
||||
| SMAC/Diablo | DYC789 | |||
| TNF RI/ TNFRSF1A |
DRT100 | DY225 | ||
| XIAP | DYC822 |